Main page |
| Other names/abbreviations: | H |
| Element no: | 1 |
| Element group: | 1 (IUPAC) I A (American labelling) I A (European labelling) Alkali metals |
| Element type: | Nonmetals |
| CAS-Number: | 1333-74-0 |
| EINECS-Number: | 215-605-7 |
CdH (s) + H·
Symbol: F+Appearance | ||
| Physical state @ 20°C: | Gas [2] | |
| Color: | Colourless [2] | |
| Odor: | None [1] | |
| Molecular weight (g/mol): | 1.00794(7) [1] | Melting point (°C): | -259.193 (H2) [1] -254.42 (D2) [1] -252.53 (T2) [1] |
Boiling point (°C): | -252.76 (H2) [1] -249.48 (D2) [1] -248.11 (T2) [1] |
Ignition temperature (°C): | 560 [2] | Flash point (°C): | -240 [2] | Explosion limits (vol. %): | 4-77.0 [1] | Density (g/cm3): | 0.00007 [2] | Molar volume (cm3): | 65 (Critical) [3] |
Optical properties | ||
| Refractive index: | 1.000132 (g) 1.12 (l) | |
Thermodynamic properties | ||
| ΔfH°gas (kJ/mol): | 217.998 ± 0.006 (H) [1] 0 (H2) [1] 221.62 (D) [1] 0 (D2) [1] 0.33 (HD) [1] | |
| ΔH°fusion (kJ/mol): | 0.117 (H2) [1] 0.197 (D2) [1] 0.250 (T2) [1] | |
| ΔH°vaporization (kJ/mol): | 0.904 (H2) [1] 1.226 (D2) [1] 1.393 (T2) [1] | |
| S°gas (J/K·mol): | 1114.717 ± 0.002 (H) [1] 130.680 ± 0.003 (H2) [1] 123.24 (D) [1] 144.85 (D2) [1] 143.69 (HD) [1] | |
| ΔfG°gas (kJ/mol): | 203.26 (H) [1] 0 (H2) [1] 206.52 (D) [1] 0 (D2) [1] -1.46 (HD) [1] | |
| Cp (gas) (J/K·mol): | 20.786 (H) [1] 28.82 (H2) [1] 28.836 (H2, 25 °C) [3] 20.786 (D) [1] 29.20 (D2) [1] 29.20 (HD) [1] | |
| Critical temperature (°C): | -239.96 (H2) [1] -234.8 (D2) [1] -232.55 (T2) [1] | |
| Critical pressure (Pa): | 1293000 (H2) [3] | |
Electronic properties | ||
![]() |
Electron configuration: | 1s1 |