Main page |
| Other names/abbreviations: | Li |
| Element no: | 3 |
| Element group: | 1 (IUPAC) I A (American labelling) I A (European labelling) Alkali metals |
| Element type: | Metals |
| CAS-Number: | 7439-93-2 |
| EINECS-Number: | 231-102-5 |
Symbol: F, CAppearance | ||
| Physical state @ 20°C: | Solid [4] | |
| Color: | Silvery [4] | |
Bulk properties | ||
| Molecular weight (g/mol): | 6.941(2) [2] | |
| Melting point (°C): | 180.6 [2] | |
| Boiling point (°C): | 1342 [2] | |
| Density (g/cm3): | 0.534 [2] | |
| Molar volume (cm3): | 13.00 (20 °C) [3] | |
| Elastic properties: Young's modulus (GPa): Rigidity modulus (GPa): Bulk modulus (GPa): Poisson ratio: |
4.9 [3] 4.24 [3] 2.56 [3] 0.36 [3] | |
| Hardnesses: Mineral hardness: |
0.6 [3] | |
Thermodynamic properties | ||
| ΔfH°gas (kJ/mol): | 159.3 (monoatomic) [5] 215.9 (Li2) [5] | |
| ΔfH°solid (kJ/mol): | 0.0 [5] | |
| ΔH°fusion (kJ/mol): | 2.93 [2] 3.00 [5] | |
| ΔH°vaporization (kJ/mol): | 148 [2] | |
| S°gas (J/K·mol): | 138.8 [5] 197.0 (Li2) [5] | |
| S°solid (J/K·mol): | 29.1 [5] | |
| ΔfG°gas (kJ/mol): | 126.6 (Li) [5] 174.4 (Li2) [5] | |
| Cp (gas) (J/K·mol): | 20.8 (monoatomic, 25 °C) [5] 36.1 (Li2, 25 °C) [5] | |
| Cp (solid) (J/K·mol): | 22.921 [3] 24.860 (monoatomic, 25 °C) [5] | |
| Coeff. of linear thermal expansion (106 K-1): | 46 (25 °C) [5] | |
Crystal structure | ||
| Crystal type: | Body centered cubic [3] | |
Electronic properties | ||
![]() |
Electron configuration: | 1s2-2s1 |
| Atomic radius (Å): | 1.52 [6] | |
| Ionic radius (Å): | 0.76 [2] | |
| Electron affinity [M-M-] (kJ/mol): | 59.8 [2] | |
Conductivity | ||
| e°(V): | Li(I)/Li: -3.045 [2] | |
| Electrical resisitvity (μΩ·cm): | 9.29 (20 °C) [3] 9.55 (25 °C) [3] | |
| Thermal (W/m·K): | 84.7 (25 °C) [5] | |