Main page |
| Other names/abbreviations: | P |
| Element no: | 15 |
| Element group: | 15 (IUPAC) V A (American labelling) V B (European labelling) Pnictogens |
| Element type: | Nonmetals |
| CAS-Number: | 7723-14-0 |
| EINECS-Number: | 231-768-7 |
Symbol: FAppearance | ||
| Physical state @ 20°C: | Solid [1] | |
| Color: | Dark red (red P) [3]. Phosphorus occurs in three major forms, white (or yellow), red and black (or violet). | |
Bulk properties | ||
| Molecular weight (g/mol): | 30.973761(2) [1] | |
| Melting point (°C): | 44.15 [2] 590.45 (white) 956.15 (red) | |
| Boiling point (°C): | 277 [2] 826.15 (white) | |
| Ignition temperature (°C): | 300 (red) [3] | |
| Density (g/cm3): | 1.820 (white) 2.200 (red) 2.690 (black) | |
Thermodynamic properties | ||
| ΔfH°gas (kJ/mol): | 316.5 (black) [2] 144.0 (P2) [2] 58.9 (P4) [2] | |
| ΔfH°solid (kJ/mol): | 0.0 (white) [2] -17.6 (red) [2] -39.3 (black) [2] | |
| ΔH°fusion (kJ/mol): | 0.66 [2] | |
| S°gas (J/K·mol): | 163.2 (black) [2] 218.1 (P2) [2] 28.0 (P4) [2] | |
| S°solid (J/K·mol): | 41.1 (white) [2] 22.8 (red) [2] | |
| ΔfG°gas (kJ/mol): | 280.1 (black) [2] 103.5 (P2) [2] 24.4 (P4) [2] | |
| ΔfG°solid (kJ/mol): | 23.824 (white, 25 °C) [2] | |
| Cp (gas) (J/K·mol): | 20.8 (black, 25 °C) [2] 32.1 (P2, 25 °C) [2] 67.2 (P4, 25 °C) [2] | |
| Cp (solid) (J/K·mol): | 23.8 (white, 25 °C) [2] 21.2 (red, 25 °C) [2] | |
| Critical temperature (°C): | 721 [2] | |
Crystal structure | ||
| Crystal type: | HCP [2] | |
Electronic properties | ||
![]() |
Electron configuration: | 1s2-2s2-2p6-3s2-3p3 |
| Ionic radius (Å): | P(V): 0.38 [1] P(III): 0.44 [1] | |