Main page |
| Other names/abbreviations: | Pd |
| Element no: | 46 |
| Element group: | 10 (IUPAC) VIII B (American labelling) VIII A (European labelling) |
| Element type: | Transition metals |
| CAS-Number: | 7440-05-3 |
| EINECS-Number: | 231-115-6 |
Appearance | ||
| Physical state @ 20°C: | Solid [3] | |
| Color: | Gray [3] | |
| Odor: | Odourless [3] | |
Bulk properties | ||
| Molecular weight (g/mol): | 106.42(1) [1] | |
| Melting point (°C): | 1552 [1] | |
| Boiling point (°C): | 2940 [1] | |
| Density (g/cm3): | 11.99 [1] | |
| Molar volume (cm3): | 8.87 (20 °C) [2] | |
| Elastic properties: Young's modulus (GPa): Rigidity modulus (GPa): Bulk modulus (GPa): Poisson ratio: |
121-124 [2] 47-49 [2] 187 [2] 0.39 [2] | |
Thermodynamic properties | ||
| ΔfH°gas (kJ/mol): | 377±3 (Monoatomic) [1] 378.2 [4] | |
| ΔfH°solid (kJ/mol): | 0.0 [4] | |
| ΔH°fusion (kJ/mol): | 16.74 [4] | |
| ΔH°vaporization (kJ/mol): | 362±11 [1] | |
| S°gas (J/K·mol): | 167.1 [4] | |
| S°solid (J/K·mol): | 37.6 [4] | |
| ΔfG°gas (kJ/mol): | 339.7 [4] | |
| Cp (gas) (J/K·mol): | 20.8 (25 °C) [4] | |
| Cp (solid) (J/K·mol): | 25.7453 (20 °C) [2] 25.98 (25 °C) [4] 26.1462 (100 °C) [2] 28.3733 (500 °C) [2] 31.4467 (1000 °C) [2] | |
| Coeff. of linear thermal expansion (106 K-1): | 11.0 (20 °C) [2] 11.8 (25 °C) [4] 11.1 (100 °C) [2] 12.4 (500 °C) [2] 13.6 (1000 °C) [2] | |
Crystal structure | ||
| Crystal type: | Face centered cubic [2] | |
Electronic properties | ||
![]() |
Electron configuration: | 1s2-2s2-2p6-3s2-3p6-3d10-4s2-4p6-4d10 |
| Ionic radius (Å): | Pd(IV): 0.615 (6-coordinate) [1] Pd(III): 0.76 (6-coordinate) [1] Pd(II): 0.86 (6-coordinate) [1] | |
Conductivity | ||
| Electrical resisitvity (μΩ·cm): | 10.80 (20 °C) [2] 10.50 (25 °C) [2] 13.8 (100 °C) [2] 27.5 (500 °C) [2] 40 (1000 °C) [2] | Thermal (W/m·K): | 75 (10 °C) [2] 71.8 (27 °C) [4] 74 (100 °C) [2] |