Main page |
| Other names/abbreviations: | S |
| Element no: | 16 |
| Element group: | 16 (IUPAC) VI A (American labelling) VI B (European labelling) Chalcogens |
| Element type: | Nonmetals |
| CAS-Number: | 7704-34-9 |
| EINECS-Number: | 231-722-6 |
Appearance | ||
| Physical state @ 20°C: | Solid [4] | |
| Color: | Light Yellow [4] | |
| Odor: | Weak characteristic odour [4] | |
Bulk properties | ||
| Molecular weight (g/mol): | 32.06 [4] | |
| Melting point (°C): | 115.21 [3] | |
| Boiling point (°C): | 444.60 [3] | |
| Ignition temperature (°C): | 235 [4] | |
| Flash point (°C): | 168 - 207 [4] | |
| Thermal decomposition (°C): | > 250 [4] | |
| Density (g/cm3): | 1.80 - 2.06 (20 °C) [4] | |
Optical properties | ||
| Refractive index: | 1.957 (alpha form) [3] | |
Thermodynamic properties | ||
| ΔfH°gas (kJ/mol): | 277.2 (monoclinic) [3] 128.6 (S2) [3] | |
| ΔfH°solid (kJ/mol): | 0.0 (rhombic) [3] 0.3 (monoclinic) [3] | |
| ΔH°fusion (kJ/mol): | 1.72 [3] | |
| S°gas (J/K·mol): | 167.8 (monoclinic) [3] 228.2 (S2) [3] | |
| S°solid (J/K·mol): | 32.1 (rhombic) [3] | |
| ΔfG°gas (kJ/mol): | 236.7 (monoclinic) [3] 79.7 (S2) [3] | |
| Cp (gas) (J/K·mol): | 23.7 (monoclinic, 25 °C) [3] 32.5 (S2, 25 °C) [3] | |
| Cp (solid) (J/K·mol): | 22.75 (rhombic, 25 °C) [3] | |
| Critical temperature (°C): | 1041 [3] | |
Electronic properties | ||
![]() |
Electron configuration: | 1s2-2s2-2p6-3s2-3p4 |