Main page |
| Other names/abbreviations: | Ti |
| Element no: | 22 |
| Element group: | 4 (IUPAC) IV B (American labelling) IV A (European labelling) |
| Element type: | Transition metals |
| CAS-Number: | 7440-32-6 |
| EINECS-Number: | 231-142-3 |
Symbol: FAppearance | ||
| Physical state @ 20°C: | Solid [5] | |
| Color: | Gray [5] | |
| Odor: | Odourless [5] | |
Bulk properties | ||
| Molecular weight (g/mol): | 74.867(1) [3] | |
| Melting point (°C): | 1667 [3] | |
| Boiling point (°C): | 3285 [3] | |
| Density (g/cm3): | 4.50 [3] | |
| Molar volume (cm3): | 10.60 (20 °C) [4] | |
| Elastic properties: Young's modulus (GPa): Rigidity modulus (GPa): Poissons ratio: |
105-120 [4] 39-45 [4] 0.34-0.38 [4] | |
Thermodynamic properties | ||
| ΔfH°gas (kJ/mol): | 473.0 [6] | |
| ΔfH°solid (kJ/mol): | 0.0 [6] | |
| ΔH°fusion (kJ/mol): | 18.8 [3] 14.15 [6] | |
| ΔH°vaporization (kJ/mol): | 425±11 [3] | |
| S°gas (J/K·mol): | 180.3 [6] | |
| S°solid (J/K·mol): | 30.7 [6] | |
| ΔfG°gas (kJ/mol): | 428.4 [6] | |
| Cp (gas) (J/K·mol): | 24.4 (25 °C) [6] | |
| Cp (solid) (J/K·mol): | 38.543 (20 °C) [4] 25.060 (25 °C) [6] 40.110 (100 °C) [4] 42.303 (200 °C) [4] 46.063 (400 °C) [4] 47.317 (600 °C) [4] 50.764 (800 °C) [4] | |
| Coeff. of linear thermal expansion (106 K-1): | 8.8 (20 °C) [4] 8.6 (25 °C) [6] 8.8 (100 °C) [4] 9.1 (200 °C) [4] 9.4 (400 °C) [4] 9.7 (600 °C) [4] 9.9 (800 °C) [4] | |
Crystal structure | ||
| Crystal type: | HCP [4] | |
Electronic properties | ||
![]() |
Electron configuration: | 1s2-2s2-2p6-3s2-3p6-3d2-4s2 |
| Ionic radius (Å): | Ti(IV): 0.605 (6-coordinate) [3] Ti(III): 0.670 (6-coordinate) [3] Ti(II): 0.86 (6-coordinate) [3] | |
Conductivity | ||
| Electrical resisitvity (μΩ·cm): | 54.00 (20 °C) [4] 39.00 (25 °C) [4] 70 (100 °C) [4] 88 (200 °C) [4] 119 (400 °C) [4] 152 (600 °C) [4] 165 (800 °C) [4] | Thermal (W/m·K): | 16 (20 °C) [4] 21.9 (25 °C) [6] 15 (100 °C) [4] 15 (200 °C) [4] 14 (400 °C) [4] 13 (600 °C) [4] |