Main page |
| Other names/abbreviations: | W Wolfram |
| Element no: | 74 |
| Element group: | 6 (IUPAC) VI B (American labelling) VI A (European labelling) |
| Element type: | Transition metals |
| CAS-Number: | 7440-33-7 |
| EINECS-Number: | 231-143-9 |
Appearance | ||
| Physical state @ 20°C: | Solid [3] | |
| Color: | Gray [3] | |
| Odor: | Odourless [3] | |
Bulk properties | ||
| Molecular weight (g/mol): | 183.84(1) [1] | |
| Melting point (°C): | 3422 [1] | |
| Boiling point (°C): | 5500 [1] | |
| Density (g/cm3): | 19.3 [1] | |
| Molar volume (cm3): | 9.53 (20°C) [2] | |
| Elastic properties: Young's modulus (GPa): Rigidity modulus (GPa): Bulk modulus (GPa): Poissons ratio: |
415.3 [2] 151-158 [2] 349 [2] 0.28-031 [2] | |
Thermodynamic properties | ||
| ΔfH°gas (kJ/mol): | 849.4 [4] | |
| ΔfH°solid (kJ/mol): | 0.0 [4] | |
| ΔH°fusion (kJ/mol): | 52.31 [4] | |
| ΔH°vaporization (kJ/mol): | 824±21 [1] | |
| S°gas (J/K·mol): | 174.0 [4] | |
| S°solid (J/K·mol): | 32.6 [4] | |
| ΔfG°gas (kJ/mol): | 807.1 [4] | |
| Cp (gas) (J/K·mol): | 21.3 (25 °C) [4] | |
| Cp (solid) (J/K·mol): | 26.1617 (20 °C) [2] 24.27 (25 °C) [4] 25.2384 (100 °C) [2] 26.008 (500 °C) [2] | |
| Coeff. of linear thermal expansion (106 K-1): | 4.5 (20 °C) [2] 4.5 (25 °C) [4] 4.6 (100 °C) [2] 4.6 (500 °C) [2] 4.6 (1000 °C) [2] 5.4 (2000 °C) [2] 6.6 (3000 °C) [2] | |
Crystal structure | ||
| Crystal type: | Body centered cubic [2] | |
Electronic properties | ||
![]() |
Electron configuration: | 1s2-2s2-2p6-3s2-3p6-3d10-4s2-4p6-4d10-4f14-5s2-5p6-5d4-6s2 |
| Ionic radius (Å): | W(VI): 0.60 (6-coordinate) [1] W(V): 0.62 (6-coordinate) [1] W(IV): 0.66 (6-coordinate) [1] | |
Conductivity | ||
| Electrical resisitvity (μΩ·cm): | 5.4 (20 °C) [2] 5.2 (25 °C) [2] 7.3 (100 °C) [2] 18.0 (500 °C) [2] 33.0 (1000 °C) [2] 65.0 (2000 °C) [2] 100.0 (3000 °C) [2] | Thermal (W/m·K): | 167 (20 °C) [2] 174 (27 °C) [4] 159 (100 °C) [2] 121 (500 °C) [2] 111 (1000 °C) [2] 93 (2000 °C) [2] |