Main page |
| Other names/abbreviations: | Zr |
| Element no: | 40 |
| Element group: | 4 (IUPAC) IV B (American labelling) IV A (European labelling) |
| Element type: | Transition metals |
| CAS-Number: | 7440-67-7 |
| EINECS-Number: | 231-176-9 |
Symbol: FAppearance | ||
| Physical state @ 20°C: | Solid [3] | |
| Color: | Gray to black dark gray [3] | |
| Odor: | Odourless [3] | |
Bulk properties | ||
| Molecular weight (g/mol): | 91.224(2) [1] | |
| Melting point (°C): | 1857 [1] | |
| Boiling point (°C): | 4200 [1] | |
| Ignition temperature (°C): | 170 - 250 (powder) [3] | |
| Density (g/cm3): | 6.51 [1] | |
| Molar volume (cm3): | 14.10 (20 °C) [2] | |
| Elastic properties: Young's modulus (GPa): Rigidity modulus (GPa): Bulk modulus (GPa): Poissons ratio: |
90-99.8 [2] 33-37 [2] 90 [2] 0.32-0.38 [2] | |
Thermodynamic properties | ||
| ΔfH°gas (kJ/mol): | 608.8 [4] | |
| ΔfH°solid (kJ/mol): | 0.0 [4] | |
| ΔH°fusion (kJ/mol): | 19.2 [1] 21.00 [4] | |
| ΔH°vaporization (kJ/mol): | 567 [1] | |
| S°gas (J/K·mol): | 181.4 [4] | |
| S°solid (J/K·mol): | 39.0 [4] | |
| ΔfG°gas (kJ/mol): | 566.5 [4] | |
| Cp (gas) (J/K·mol): | 26.7 (25 °C) [4] | |
| Cp (solid) (J/K·mol): | 25.36 (25 °C) [4] | |
| Coeff. of linear thermal expansion (106 K-1): | 5.7 (25 °C) [4] | |
Crystal structure | ||
| Crystal type: | HCP [2] | |
Electronic properties | ||
![]() |
Electron configuration: | 1s2-2s2-2p6-3s2-3p6-3d10-4s2-4p6-4d2-5s2 |
| Ionic radius (Å): | Zr(IV): 0.72 [1] | |
Conductivity | ||
| Electrical resisitvity (μΩ·cm): | 44.00 (20 °C) [2] 38.90 (25 °C) [2] | |
| Thermal (W/m·K): | 22.7 (27 °C) [4] | |